Magna Jonrette Dalehavn's etterkommere
Magna Jonrette Dalehavn f.27.07.1885 d.19.11.1982 | Henry Cranwill Shaw f.29.09.1879 d.19.03.1965 | ||||||||
1) Ronald Douglas Shaw f.26.10.1919 | Hazel Gertrude Fryer f.08.09.1922 | 2) Robert James Shaw f.01.01.1921 | Joan Eileen Taylor f.18.03.1925 | 3) Alan Cranwill Shaw f.05.11.1924 d.27.03.1973 | Isabell Bain George f.19.08.1929 | ||||
1a) Wendy Margaret f.11.09.1945 | 2a) Timothy Cranwill f.25.06.1948 | 2b) Catherine Joy f.27.06.1951 | 2c) John Alexander f.19.11.1953 | 3a) Elizabeth Anne f.03.01.1952 | 3b) Jennifer Bain f.18.06.1953 | 3c) Ian Cranwill f.12.12.1957 | 3d) Heather Margaret f.19.02.1961 | ||
1a1) David John Strachan f.18.08.1970 | 2a1) Robert An Hua Oliver Shaw f.12.06.1992 | 2b1) Emily Jane Boldiston f.22.11.1978 | 2c1) Andrew Dale Shaw f.13.12.1986 | 3a1) Michelle Anne Walters f.15.09.1975 | |||||
1a2) Andrew Douglas Strachan f.20.08.1974 | 2a2) James Guang Hua Cranwill Shaw f.12.06.1992 | 2b2) Timothy William Boldiston f.04.11.1980 d.03.06.1999 | 3a2) Simone Nicole Walters f.28.04.1977 | ||||||
2a3) Patrick Si Hua Leong Shaw f.31.08.1996 | 3a3) Alicia Joy Walters f.17.03.1980 | ||||||||
australia | |||||||||
" Full many a
flower is born to blush unseen - and waste it's sweetness on the desert
air....." Ronald D. Shaw
|
|||||||||